TIMEFOLIO · 해외 · 기준일 2026-08-07 · 매일 자동 업데이트
| # | 종목명 | 비중 |
|---|---|---|
| 1 | Elite Material Co Ltd 2383 TT EQUITY | 6.60% |
| 2 | Zhongji Innolight Co Ltd 300308 CH EQUITY | 5.70% |
| 3 | Z AI Co Ltd 2513 HK EQUITY | 5.68% |
| 4 | Eoptolink Technology Inc Ltd 300502 CH EQUITY | 5.22% |
| 5 | Nanya Technology Corp 2408 TT EQUITY | 4.67% |
| 6 | Kinsus Interconnect Technology Corp 3189 TT EQUITY | 4.46% |
| 7 | Alibaba Group Holding Ltd 9988 HK EQUITY | 4.31% |
| 8 | HSTECH INDEX FUT AUG 2026 HCTQ6 INDEX | 4.30% |
| 9 | MediaTek Inc 2454 TT EQUITY | 3.78% |
| 10 | Innolux Corp 3481 TT EQUITY | 3.47% |
| 11 | Hua Hong Grace Semiconductor Ltd 1347 HK EQUITY | 3.44% |
| 12 | NAURA Technology Group Co Ltd 002371 CH EQUITY | 3.17% |
| 13 | Powerchip Semiconductor Manufacturing Corp 6770 TT EQUITY | 3.16% |
| 14 | ASE Technology Holding Co Ltd 3711 TT EQUITY | 2.67% |
| 15 | Cambricon Technologies Corp Ltd 688256 CH EQUITY | 2.56% |
| 16 | AUO Corp 2409 TT EQUITY | 2.45% |
| 17 | Taiwan Semiconductor Manufacturing Co Ltd 2330 TT EQUITY | 2.30% |
| 18 | Leader Harmonious Drive Systems Co Ltd 688017 CH EQUITY | 2.01% |
| 19 | Semiconductor Manufacturing International Corp 981 HK EQUITY | 1.91% |
| 20 | Advanced Micro-Fabrication Equipment Inc China 688012 CH EQUITY | 1.83% |
| 21 | Unimicron Technology Corp 3037 TT EQUITY | 1.82% |
| 22 | Beijing Haizhi Technology Group Co Ltd 2706 HK EQUITY | 1.69% |
| 23 | Accton Technology Corp 2345 TT EQUITY | 1.66% |
| 24 | Hygon Information Technology Co Ltd 688041 CH EQUITY | 1.60% |
| 25 | Contemporary Amperex Technology Co Ltd 3750 HK EQUITY | 1.51% |
| 26 | Horizon Robotics 9660 HK EQUITY | 1.34% |
| 27 | Kuaishou Technology 1024 HK EQUITY | 1.34% |
| 28 | Zhejiang Sanhua Intelligent Controls Co Ltd 002050 CH EQUITY | 1.31% |
| 29 | Suzhou Dongshan Precision Manufacturing Co Ltd 002384 CH EQUITY | 1.30% |
| 30 | Shenzhen Inovance Technology Co Ltd 300124 CH EQUITY | 1.24% |
| 31 | Guangdong Dtech Technology Co Ltd 301377 CH EQUITY | 1.22% |
| 32 | Macronix International Co Ltd 2337 TT EQUITY | 1.17% |
| 33 | Xiaomi Corp 1810 HK EQUITY | 1.15% |
| 34 | Minimax Group Inc 100 HK EQUITY | 1.04% |
| 35 | GigaDevice Semiconductor Inc 3986 HK EQUITY | 0.91% |
| 36 | UBTech Robotics Corp Ltd 9880 HK EQUITY | 0.68% |
| 37 | Tencent Holdings Ltd 700 HK EQUITY | 0.68% |
| 38 | Hainan Drinda New Energy Technology Co Ltd 002865 CH EQUITY | 0.53% |
| 39 | Ganfeng Lithium Group Co Ltd 1772 HK EQUITY | 0.52% |
| 40 | Novatek Microelectronics Corp 3034 TT EQUITY | 0.50% |
| 41 | Hesai Group HSAI US EQUITY | 0.49% |
| 42 | Baidu Inc 9888 HK EQUITY | 0.44% |
| 43 | Shenzhen Dobot Corp Ltd 2432 HK EQUITY | 0.41% |
| 44 | Winbond Electronics Corp 2344 TT EQUITY | 0.41% |
| 45 | Quanta Computer Inc 2382 TT EQUITY | 0.41% |
비교지수(벤치마크): Solactive China Artificial Intelligence Index(KRW)
신규 편입·비중 증감·제외 종목 등 해외 액티브 ETF의 모든 변화를 인터랙티브하게 확인하세요.
Active ETF Tracker 바로가기 →