TIMEFOLIO · 해외 · 기준일 2026-06-05 · 매일 자동 업데이트
| # | 종목명 | 비중 |
|---|---|---|
| 1 | Knowledge Atlas Technology JSC Ltd 2513 HK EQUITY | 8.38% |
| 2 | Zhongji Innolight Co Ltd 300308 CH EQUITY | 7.71% |
| 3 | Eoptolink Technology Inc Ltd 300502 CH EQUITY | 7.50% |
| 4 | Elite Material Co Ltd 2383 TT EQUITY | 6.00% |
| 5 | MediaTek Inc 2454 TT EQUITY | 5.43% |
| 6 | Minimax Group Inc 100 HK EQUITY | 5.22% |
| 7 | Nanya Technology Corp 2408 TT EQUITY | 4.81% |
| 8 | Hua Hong Semiconductor Ltd 1347 HK EQUITY | 3.65% |
| 9 | Cambricon Technologies Corp Ltd 688256 CH EQUITY | 3.48% |
| 10 | ASE Technology Holding Co Ltd 3711 TT EQUITY | 3.14% |
| 11 | Kinsus Interconnect Technology Corp 3189 TT EQUITY | 2.99% |
| 12 | Innolux Corp 3481 TT EQUITY | 2.77% |
| 13 | Semiconductor Manufacturing International Corp 981 HK EQUITY | 2.31% |
| 14 | Leader Harmonious Drive Systems Co Ltd 688017 CH EQUITY | 2.28% |
| 15 | Guangdong Dtech Technology Co Ltd 301377 CH EQUITY | 2.27% |
| 16 | Macronix International Co Ltd 2337 TT EQUITY | 2.23% |
| 17 | Powerchip Semiconductor Manufacturing Corp 6770 TT EQUITY | 2.10% |
| 18 | Suzhou Dongshan Precision Manufacturing Co Ltd 002384 CH EQUITY | 2.05% |
| 19 | Unimicron Technology Corp 3037 TT EQUITY | 1.91% |
| 20 | Accton Technology Corp 2345 TT EQUITY | 1.83% |
| 21 | Contemporary Amperex Technology Co Ltd 3750 HK EQUITY | 1.77% |
| 22 | Alibaba Group Holding Ltd 9988 HK EQUITY | 1.67% |
| 23 | Hygon Information Technology Co Ltd 688041 CH EQUITY | 1.58% |
| 24 | Zhejiang Sanhua Intelligent Controls Co Ltd 002050 CH EQUITY | 1.48% |
| 25 | Shenzhen Inovance Technology Co Ltd 300124 CH EQUITY | 1.44% |
| 26 | Taiwan Semiconductor Manufacturing Co Ltd 2330 TT EQUITY | 1.27% |
| 27 | HSTECH INDEX FUT JUN 2026 HCTM6 Index | 1.16% |
| 28 | Beijing Haizhi Technology Group Co Ltd 2706 HK EQUITY | 1.15% |
| 29 | Hainan Drinda New Energy Technology Co Ltd 002865 CH EQUITY | 0.88% |
| 30 | UBTech Robotics Corp Ltd 9880 HK EQUITY | 0.85% |
| 31 | Ganfeng Lithium Group Co Ltd 1772 HK EQUITY | 0.76% |
| 32 | NAURA Technology Group Co Ltd 002371 CH EQUITY | 0.68% |
| 33 | Tencent Holdings Ltd 700 HK EQUITY | 0.64% |
| 34 | Quanta Computer Inc 2382 TT EQUITY | 0.57% |
| 35 | Hesai Group HSAI US EQUITY | 0.56% |
| 36 | Zhejiang Rongtai Electric Material Co Ltd 603119 CH EQUITY | 0.52% |
| 37 | Baidu Inc 9888 HK EQUITY | 0.52% |
| 38 | Shenzhen Dobot Corp Ltd 2432 HK EQUITY | 0.49% |
| 39 | Novatek Microelectronics Corp 3034 TT EQUITY | 0.47% |
| 40 | Winbond Electronics Corp 2344 TT EQUITY | 0.44% |
| 41 | Sieyuan Electric Co Ltd 002028 CH EQUITY | 0.43% |
| 42 | Pony AI Inc PONY US EQUITY | 0.36% |
| 43 | Horizon Robotics 9660 HK EQUITY | 0.32% |
| 44 | Kuaishou Technology 1024 HK EQUITY | 0.27% |
| 45 | Xiaomi Corp 1810 HK EQUITY | 0.22% |
비교지수(벤치마크): Solactive China Artificial Intelligence Index(KRW)
신규 편입·비중 증감·제외 종목 등 해외 액티브 ETF의 모든 변화를 인터랙티브하게 확인하세요.
Active ETF Tracker 바로가기 →